| Name | Type |
|---|---|
| date_of_birth | date |
| hiv_infection | choice |
| hiv_infection_treated | choice |
| hiv_infection_controlled | choice |
| hbv_infection | choice |
| hbv_infection_treated | choice |
| hbv_infection_controlled | choice |
| hcv_infection | choice |
| hcv_infection_treated | choice |
| hcv_infection_controlled | choice |
| tumor_topography | choice |
| tumor_morphology | choice |
| initially_early_disease | choice |
| currently_advanced_disease | choice |
| nr_of_mitoses | integer |
| ihc_Ki67 | integer |
| ihc_MMR | choice |
| ihc_PDL1_CPS_qualitative | choice |
| ihc_PDL1_CPS_quantitative | integer |
| ihc_PDL1_TPS_qualitative | choice |
| ihc_PDL1_TPS_quantitative | integer |
| ihc_PDL1_APS_qualitative | choice |
| ihc_PDL1_APS_quantitative | integer |
| ihc_estrogen_receptor | choice |
| ihc_estrogen_receptor_strength | choice |
| ihc_estrogen_receptor_quantitative | integer |
| ihc_progesterone_receptor | choice |
| ihc_progesterone_receptor_strength | choice |
| ihc_progesterone_receptor_quantitative | integer |
| ihc_androgen_receptor | choice |
| ihc_androgen_receptor_strength | choice |
| ihc_androgen_receptor_quantitative | integer |
| ihc_her2 | choice |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect